Wing Snow Plow
The Daniels Wing Plow can best be described in two words – Incredibly Efficient! By using one plow to both push and stack snow, the need for multiple pieces of equipment at the job site is eliminated. The patented, fold-back wing design lets you reduce the plow’s size by up to 50% for unsurpassed maneuverability, ease of transport, and when conditions call for a smaller plow size.
Patented Pusher Kit
- Featuring our exclusive spring-loaded trip design
- Keeps snow in front of the blade
- Prevents snow from spilling over the sides
- Increases capacity up to 45%
Please contact us for lead-time 800-851-5108 or urbsales@united-rotary.com
General Info
- Application
- Airport
- Product Type
- Part Number
- -
- Each/Box/Set
- -
- Number Per Box
- -
- Size
- -
Specifications
Model Number | 3412 | 3414 | 3416 | 3418 | 3420 |
---|---|---|---|---|---|
Plow Width | 12′ | 14′ | 16′ | 18′ | 20′ |
Center Plow | 8′ | 10′ | 10′ | 12′ | 12′ |
Each Wing | 2′ | 2′ | 3′ | 3′ | 4′ |
Width Hydro-Turned* | 6’9″ | 8’6″ | 8’6″ | 10’6″ | 10’6″ |
Width Hydro-Turned** | 10′ | 11’6″ | 13’1″ | 14’8″ | 16’4″ |
PLOW CONSTRUCTION | |||||
Moldboard: Material | 10 ga. | 10 ga. | 10 ga. | 10 ga. | 10 ga. |
Moldboard: Height | 34″ | 34″ | 34″ | 34″ | 34″ |
Vertical Reinforcing Ribs: Material | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ |
Vertical Reinforcing Ribs: Number | 10 | 11 | 11 | 13 | 13 |
Hinged Tripping Points | 5 | 5 | 5 | 7 | 7 |
King Pin Diameter | 2 1/2″ | 2 1/2″ | 2 1/2″ | 2 1/2″ | 2 1/2″ |
Trip Springs | 2 | 2 | 4 | 4 | 6 |
Shipping Wt. (lbs.) | 2100 | 2300 | 2500 | 2800 | 3100 |
Wear Edge (Reversible) | 3/4″ x 8″ | 3/4″ x 8″ | 3/4″ x 8″ | 3/4″ x 8″ | 3/4″ x 8″ |
*With Wings folded **With Wings open |
Compatible Manufacturers & Models
- Daniels Plows