VersaBox Snow Plow
The VersaBox uses AR400 steel cutting edges for all types of snow and ice conditions. Overbuilt and fully-welded, this plow pushes snow, pulls snow from curbs, loading docks, garage doors, etc. Operators that switched from traditional box plows have realized increased efficiencies up to 40%. Save salt with our durable steel trip edge for incredible ice and hard packed snow removal.
Please contact us for lead-time 800-851-5108 or urbsales@united-rotary.com
General Info
- Application
- Airport
- Product Type
- Part Number
- -
- Each/Box/Set
- -
- Number Per Box
- -
- Size
- -
Specifications
Model Number | VB-24-6 | VB-24-8 | VB-36-8 | VB-36-10 | VB-36-12 | VB-42-10 | VB-42-12 | VB-42-14 |
---|---|---|---|---|---|---|---|---|
Height | 24″ | 24″ | 36″ | 36″ | 36″ | 42″ | 42″ | 42″ |
Width | 6′ | 8′ | 8′ | 10′ | 12′ | 10′ | 12′ | 14′ |
Cubic Volume | 19 Cu ft. |
25 Cu ft. |
57 Cu ft. |
71 Cu ft. |
85 Cu ft. |
96 Cu ft. |
115 Cu ft. |
134 Cu ft. |
PLOW CONSTRUCTION | ||||||||
Moldboard | 11 ga | 11 ga | 11 ga | 11 ga | 11 ga | 11 ga | 11 ga | 11 ga |
Vertical Ribs | 3/4″ & 3/8″ | 3/4″ & 3/8″ | 3/4″ & 3/8″ | 3/4″ & 3/8″ | 3/4″ & 3/8″ | 3/4″ & 3/8″ | 3/4″ & 3/8″ | 3/4″ & 3/8″ |
Quantity | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 |
Cross Beams | C-5 | C-5 | C-6 | C-6 | C-6 | C-6 | C-6 | C-6 |
CUTTING EDGES | ||||||||
Drag Cutting Edge – AR400 Steel | 5/8″ x 6″ | 5/8″ x 6″ | 5/8″ x 6″ | 5/8″ x 6″ | 5/8″ x 6″ | 5/8″ x 6″ | 5/8″ x 6″ | 5/8″ x 6″ |
Drag Shoe- AR400 Steel | 1-1/8″ x 6″ | 1-1/8″ x 6″ | 1-1/8″ x 6″ | 1-1/8″ x 6″ | 1-1/8″ x 6″ | 1-1/8″ x 6″ | 1-1/8″ x 6″ | 1-1/8″ x 6″ |
Ski-AR400 Steel | 3/4″ x 4″ | 3/4″ x 4″ | 3/4″ x 4″ | 3/4″ x 4″ | 3/4″ x 4″ | 3/4″ x 4″ | 3/4″ x 4″ | 3/4″ x 4″ |
Shipping Weight +/- | 795 lbs. | 925 lbs. | 1235 lbs. | 1500 lbs. | 1650 lbs. | 2400 lbs. | 2600 lbs. | 3000 lbs. |
Compatible Manufacturers & Models
- Daniels Plows